Model |
|
Print |
Print Speed |
40ppm(A4)/42ppm(Letter) | First Print out time |
=6.9s | Recommended monthly page volume |
750 to 4,000 pages | Monthly Duty Cycle(1) |
100,000 Pages | Printer language |
PCL5e?PCL6?PS | Processor speed |
1.2 GHz | Memory |
512 MB | Control panel |
3.5 inch touch screen | Auto Duplex print |
Yes | Duplex print speed |
20spm(A4)/21spm(Letter) | Duplex print support paper size |
A4\Letter\Legal\Folio\Oficio | Other printing functions |
Booklet printing?Secure printing ?USB disk printing; Support AirPrint, Mopria, mobile APP(iOS APP/Android APP) | NFC function |
Yes |
|
Copy |
Copy Speed |
40ppm(A4)/42ppm(Letter) | First copy out time |
flatbed:less than 10s ;ADF:less than 11s | Maximum copy pages |
99 | Copy reduce / enlarge settings |
25%~400% | Copy Special Features |
ID copy, Receipt copy, N-up copy, Clone copy?poster copy?collated copy?watermark copy |
|
Scan |
Scanner type |
Flatbed+DADF | Auto duplex scan |
Yes | ADF capacity |
50 pages | Scan Speed |
24 ppm(A4)/48 ipm(A4) 25 ppm(Letter)/50 ipm(Letter) | Maximum scan size |
Flatbed: 216×297 mm ;ADF: 216×356 mm | Color scaning |
Yes | Scan Destinations |
Scan to PC?E-mail?FTP?SMB?thumb drive? APP(iOS/Android/iPad OS) |
|
Fax |
Fax type |
Mono | Modem Speed |
33.6Kbps | Fax Memory |
650 pages | Coded system |
MH / MR / MMR / JBIG | Compatibility |
ITU-T SG3 / ECM |
|
Paper handling |
Paper input tray |
250 Pages | Optional input paper tray |
PT-511H,550 Pages(Maximum:2) | Multipurpose tray |
60 Pages | Maximum paper input capacity |
1410 Pages | Paper output tray |
150 Pages | Media types |
Paper(plain, thick, thin,recycled),Transparency, Cardstock, Label, Envelope(4) | Media sizes |
A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, Oficio, Statement, Japanese Postcard, Monarch Env, DL Env, C5 Env, C6 Env, No.10 Env, ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | Media weight |
Input tray:60-120g/? ;Multipurpose tray:60-200g/? ;Optional tray:60-120g/? |
|
Other |
Dimensions (w*d*h) |
415*365*370 mm | Product Weight(with cartridge) |
12.5kg | Package size(W×D×H) |
559*444*488 mm | Package Weight(with cartridge) |
14.7kg | Operating temperature range |
Recommended temperature: 10~32? ;Humidity range:20% ~ 80% | Input voltage |
110V:AC100-127V, 50/60Hz,14A ;220V:AC220-240V, 50/60Hz,7A | Noise |
Ready=30dB(A) ;Print=54dB(A) ;scan=54dB(A) ;copy=57dB(A) | Power consumption |
Print average:=650W ;Ready:=60W; Sleep:=1W | Operating system compatibility |
Microsoft Windows: Server2008/Server2012/Server2016/XP/Vista/Win7 /Win8/Win8.1/Win10/Win11(32/64 Bit) Mac OS:10.8/10.9/10.10/10.11/10.12/10.13/10.14/10.15/11/12 Linux:Ubuntu 14.04/16.04/18.04/20.04 /Debian 10.0/Centos 7(32/64 Bit);Astra Linux Special Edition V1.6/Redhat 8.0/ Centos 8.2(64 Bit) | Interface |
High-speed USB 2.0; IEEE 802.3 10/100/1000Base-Tx; WiFi(2.4G/5G):IEEE 802.11a/b/g/n |
|
Supplies |
Cartridge style |
Toner Cartridge & Drum Unit | Starter cartridge(2) |
TL-5125C: 3000 Pages | Starter drum unit(3) |
DL-5125C: 30000 Pages | Standard cartridge(2) |
TL-5125C: 3000 Pages ;TL-5125HC: 6000 Pages ;TL-5125XC: 15000 Pages | Standard drum unit (3) |
DL-5125C: 30000 Pages | Note |
(1)Monthly Duty Cycle value provides a means of comparison for product robustness in relation to other Pantum laser printer devices, and does not refer to actual maximum image output per month. (2)Toner capacity is based on ISO 19752. (3)Drum unit lifetime is based on 3 average letter/A4-size pages per print job and 5% coverage,actual lifetime affected by different printing habits and printing environment. (4)When you print envelopes, please set the printing paper type to envelopes, and open the rear cover of the device and pull down the two blue handles according to the prompts popped up by the driver, and put the envelopes into the multipurpose feeder to get the best envelopes print effect. |
|